
Our smoked Sockeye Salmon, packed in a travel-ready pouch, is a testament to our commitment to quality. It's an easy way to enjoy luxurious flavors, whether you're at home or on the move.

| Per 1/4 cup (55g) | ||
Calories 80 |
% Daily Value* | |
| Fat | 3.5 g | 5 % |
| Saturated | 0.5 g | 3 % |
| + Trans | 0 g | |
| Carbohydrate | 1 g | |
| Fiber | 0 g | 0 % |
| Sugars | 1g | 1 % |
| Protein | 13 g | |
| Cholesterol | 35 mg | |
| Sodium | 290 mg | 13 % |
| Potassium | 175 mg | 5 % |
| Calcium | 20 mg | 2 % |
| Iron | 0.5 mg | 3 % |
| Vitamin D | 16 mg | 80 % |


