
Sustainably caught, our Wild Sockeye Salmon reflects our dedication to the balance and preservation of marine ecosystems. With Gratitude, you’re choosing a future where humans and nature thrive together

| Per 1/4 cup (55g) | ||
Calories 70 |
% Daily Value* | |
| Fat | 1.5 g | 2 % |
| Saturated | 0.4 g | 2 % |
| + Trans | 0 g | |
| Carbohydrate | 0 g | |
| Fiber | 0 g | 0 % |
| Sugars | 0g | 0 % |
| Protein | 13 g | |
| Cholesterol | 40 mg | |
| Sodium | 150 mg | 7 % |
| Potassium | 175 mg | 5 % |
| Calcium | 10 mg | 0 % |
| Iron | 0 mg | 0 % |
| Vitamin D | 16 mg | 80 % |


